Rocky Mountain
Slayer Alloy 30 2022
Slayer Alloy 30 2022
Regular price
$3,738.00 USD
Regular price
$4,673.00 USD
Sale price
$3,738.00 USD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Smash every trail in total confidence. The Slayer was right there at the start of freeride movement, and that “heritage-of-send” lives on. Longer and slacker than ever, expect villainous levels of confidence when ripping big mountain trails or devouring the park. Rip, send, smash, repeat. Nothing’s in your way.
Frame | FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-4™ Adjustable Geometry + Suspension Rate. 29: 170mm Travel / 27.5: 180mm Travel. FORM™ Alloy Rear Triangle |
Fork | RockShox Domain RC 180mm | 44mm Offset |
Front Travel | 180mm |
Shock | Marzocchi Bomber CR | Steel Spring | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 230x65mm | Size-Specific tune in FAQ |
Rear Travel | 170mm |
Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Stem | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m |
Handlebar | Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Grips | ODI Elite Pro Lock On |
Brakes | Shimano MT4120 4 Piston | Metal Pads |
Shifter | Shimano Deore 12spd |
Rear Derailleur | Shimano Deore 12spd |
Cranks & Chainring | Shimano Deore | 32T | 24mm Spindle | 170mm Crank Length |
Bottom Bracket | FSA BB92 24mm |
Cassette | Shimano Deore 10-51T 12spd |
Chain | Shimano M6100 |
Front Hub | Shimano MT410 | 15mm Boost |
Rear Hub | Shimano MT410 Boost 148mm |
Spokes | 2.0 Stainless |
Rims | WTB ST i30 TCS 2.0 Tubeless | 32H / Tubeless Ready - Tape / Valves Incl |
Tires | F: Maxxis Assegai 2.5 WT 3C MaxxGrip DD Tubeless Ready // R: Maxxis Minion DHR II 2.4 WT 3C MaxxTerra DD Tubeless Ready |
Seatpost | Rocky Mountain Toonie Drop Composite 30.9mm | SM = 125mm | MD = 150mm | LG - XL = 170mm |
Saddle | WTB Volt Race 142 |
Weight | This information isn't available yet. We will update the weight of this model as soon as possible |
Notes | We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification. |
